Descrizione
- Three mounting positions plus fully adjustable arms and pegs put the versatile Omni Highway Pegs atop the list of must-have additions for your Wing
- Mounts to factory engine guards and includes a finished ABS cover for a clean look
- Arm dimensions: 4″ long center-to-center
- Mount dimensions: 1-1/5″ tall x 4-4/5″ wide
- Arm mounting holes are approximately 2-3/10″ apart
- Splined mounting design on pegs and arms allow full angle adjustability for tailored comfort
- Combination steel, aluminum, and EPDM rubber construction
Moto compatibili
| Marchio | Modello | Anno |
|---|---|---|
| HONDA | GL 1800 ABS | 2021 |
| HONDA | GL 1800 ABS | 2018 |
| HONDA | GL 1800 ABS | 2020 |
| HONDA | GL 1800 ABS | 2020 |
| HONDA | GL 1800 ABS | 2021 |
| HONDA | GL 1800 ABS | 2022 |
| HONDA | GL 1800 ABS | 2022 |
| HONDA | GL 1800 ABS | 2018 |
| HONDA | GL 1800 ABS | 2018 |
| HONDA | GL 1800 ABS | 2019 |
| HONDA | GL 1800 ABS | 2021 |
| HONDA | GL 1800 ABS | 2021 |
| HONDA | GL 1800 ABS | 2021 |
| HONDA | GL 1800 ABS | 2022 |
| HONDA | GL 1800 ABS | 2022 |
| HONDA | GL 1800 ABS | 2020 |
| HONDA | GL 1800 ABS | 2020 |
| HONDA | GL 1800 ABS | 2020 |
| HONDA | GL 1800 ABS | 2019 |
| HONDA | GL 1800 ABS | 2021 |
| HONDA | GL 1800 ABS | 2019 |
| HONDA | GL 1800 ABS | 2020 |
| HONDA | GL 1800 ABS | 2018 |
| HONDA | GL 1800 ABS | 2019 |
| HONDA | GL 1800 ABS | 2018 |
| HONDA | GL 1800 ABS | 2018 |
| HONDA | GL 1800 ABS | 2019 |
| HONDA | GL 1800 ABS | 2019 |
| HONDA | GL 1800 ABS | 2018 |






Recensioni
Ancora non ci sono recensioni.